Dividends Calendar Earnings Calendar
AON

AON | Aon plc

Aon plc

Earnings call

Latest Earnings Call / Transcript of Aon plc (AON)

Aon Non-GAAP EPS of $2.76 misses by $0.08, revenue of $3.18B beats by $10M

AON Stock | Aon PLC Q1 2021 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
February 3, 20233.89 / 3.673.1B / 3.13B
October 28, 20222.02 / 22.7B / 2.81B
July 29, 20222.63 / 2.553B / 3.01B
April 29, 20224.83 / 4.813.67B / 3.72B
February 4, 20223.71 / 3.383.08B / 3.15B
October 29, 20211.74 / 1.72.7B / 2.6BBeat!
July 30, 20212.29 / 1.862.89B / 2.68BBeat!
April 30, 20214.28 / 4.053.53B / 3.35BBeat!
February 5, 20212.62 / 2.462.97B / 2.84BBeat!
October 30, 20201.53 / 1.492.39B / 2.32BBeat!
July 31, 20201.96 / 1.932.5B / 2.55B
May 1, 20203.68 / 3.663.22B / 3.3B
February 3, 2020- / 2.49- / 2.92B
October 25, 20191.45 / 1.432.38B / 2.46B
July 26, 20191.87 / 1.872.61B / 2.68B
April 26, 20193.31 / 3.33.14B / 3.21B
February 1, 20192.16 / 2.132.77B / 2.82B
October 26, 20181.31 / 1.222.35B / 2.39B
July 27, 20181.71 / 1.642.56B / 2.52BBeat!
May 4, 20182.96 / 2.83.09B / 2.93BBeat!
February 2, 20182.35 / 2.352.91B / 2,831MBeat!
October 27, 20171.29 / 1.282.34B / 2.30BBeat!
August 4, 20171.45 / 1.272.37B / 2.42B
May 9, 20171.45 / 1.412.38B / 2.34BBeat!
February 10, 20172.56 / 1.412.65B / 3.42B

News about Aon plc earnings

News for AON (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterFacebookLinkedInInstagramYoutube

Peers / Similar stocks 

mmc wltw 

Other stocks 

c tjx s aap swn jwn pfe cah sptn qsr levi dwdp 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

Investing For Dummies
Buy on Amazon

In the world of investing, slow and steady wins the race. With this mantra in mind, trusted author and finance guru Eric Tyson is back with the latest edition of the #1 bestselling book, Investing For Dummies, to help you achieve your investment goals.