Dividends Calendar Earnings Calendar
APRN

APRN | Blue Apron Holdings Inc.

Blue Apron Holdings Inc.

Earnings call

Latest Earnings Call / Transcript of Blue Apron Holdings Inc. (APRN)

Blue Apron GAAP EPS of -$0.74 misses by $0.21, revenue of $109.7M misses by $0.24M

APRN Stock | Blue Apron Holdings Inc Q4 2020 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
May 4, 2023-0.26 / -0.47113.1M / 111.77MBeat!
March 16, 2023-0.49 / -0.71107M / 100.96MBeat!
November 7, 2022-0.74 / -0.53109.67M / 114.45M
August 8, 2022-0.68 / -0.6433124.24M / 124.87M
May 9, 2022-1.19 / -0.69117.75M / 125.1M
February 10, 2022-0.93 / -0.75107.01M / 110M
November 9, 2021-1.17 / -0.67109.65M / 120.4M
August 3, 2021-0.98 / -0.89124.01M / 124.3M
May 6, 2021-0.88 / -0.86129.71M / 127.3MBeat!
February 18, 2021-0.67 / -0.61115.46M / 110.48MBeat!
October 29, 2020-0.96 / -1.25112.25M / 112MBeat!
July 29, 20200.08 / -0.45131.04M / 130MBeat!
April 29, 2020-1.51 / -1.51101.86M / 107.45M
February 18, 2020-1.66 / -1.694.32M / 97.72M
November 13, 2019- / -1.95- / 106.92M
October 31, 2019-1.99 / -1.9899.49M / 106.93M
August 6, 2019-0.59 / -1.08119.17M / 138.14M
April 30, 2019-0.45 / -0.98141.89M / 149.75M
January 30, 2019-0.12 / -0.17140.73M / 137.81MBeat!
November 13, 2018-0.18 / -0.22150.62M / 157.95M
August 2, 2018-0.17 / -0.17179.56M / 188.5M

News about Blue Apron Holdings Inc. earnings

News for APRN (filtered:Earnings)



Jump to (Finance sites)

Research 


If you are looking for News & events, Press Release, they are available on their Investors Relationssite.


Consensus
BUY 0
HOLD 100
SELL 0

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

The Internet of Money
Buy on Amazon

While many books explain the how of bitcoin, The Internet of Money delves into the why of bitcoin. Acclaimed information-security expert and author of Mastering Bitcoin, Andreas M. Antonopoulos examines and contextualizes the significance of bitcoin through a series of essays spanning the exhilarating maturation of this technology.