Earnings callLatest Earnings Call / Transcript of BlackStone Group LP (BX)Blackstone Non-GAAP EPS of $0.97 beats by $0.02, total segment revenue of $2.49B beats by $50M BX Stock | BlackStone Group LP Q4 2020 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | April 20, 2023 | 0.97 / 0.95 | 2.49B / 2.46B | Beat!
| January 26, 2023 | 1.07 / 0.97 | 2.34B / 2.82B | | October 20, 2022 | 1.06 / 0.9846 | 2.59B / 2.37B | Beat!
| July 21, 2022 | 1.49 / 1.42 | 4.15B / 3.57B | Beat!
| April 21, 2022 | 1.55 / 1.06 | 3.5B / 2.9B | Beat!
| January 27, 2022 | 1.71 / 1.4 | 4.46B / 3.34B | Beat!
| October 21, 2021 | 1.28 / 0.8939 | 3.04B / 2.29B | Beat!
| July 22, 2021 | 0.82 / 0.7906 | 2.12B / 1.92B | Beat!
| April 22, 2021 | 0.96 / 0.7603 | 2.05B / 1.82B | Beat!
| January 27, 2021 | 1.13 / 0.9016 | 2.8B / 2.18B | Beat!
| October 28, 2020 | 0.63 / 0.5787 | 1.46B / 1.45B | Beat!
| October 15, 2020 | - / 0.5 | - / 1.33B | | July 23, 2020 | 0.43 / 0.43 | 1.11B / 1.13B | | April 23, 2020 | 0.46 / 0.51 | 1.14B / 1.38B | | January 30, 2020 | 0.72 / 0.66 | 1.79B / 1.62B | Beat!
| October 23, 2019 | 0.58 / 0.54 | 1.42B / 1.41B | Beat!
| July 18, 2019 | 0.57 / 0.49 | 1.32B / 1.33B | Beat!
| April 18, 2019 | 0.44 / 0.51 | 1.1B / 1.43B | | January 31, 2019 | 0.57 / 0.14 | 504.98M / 425.47M | Beat!
| October 18, 2018 | 0.76 / 0.76 | 1.83B / 1.83B | | July 19, 2018 | 0.9 / 0.74 | 1.97B / 1.76B | Beat!
| April 19, 2018 | 0.65 / 0.47 | 1.66B / 1.43B | Beat!
| February 1, 2018 | 0.71 / 0.67 | 1.88B / 1,737M | Beat!
| October 19, 2017 | 0.69 / 0.54 | 1.75B / 1,401M | Beat!
| July 20, 2017 | 0.59 / 0.62 | 1.55B / 1,528M | Beat!
| April 20, 2017 | 0.82 / 0.68 | 1.91B / 1,589M | Beat!
| News about BlackStone Group LP earnings - Blackstone Q1 earnings slip but AUM, dry powder climb during quarter
seekingalpha.com April 20, 2023 - Blackstone Q1 earnings likely to benefit from higher fee-paying AUMs
seekingalpha.com April 20, 2023 - Blackstone Inc. (BX) Expected to Beat Earnings Estimates: Can the Stock Move Higher?
finance.yahoo.com April 14, 2023 - Want Better Returns? Don't Ignore These 2 Finance Stocks Set to Beat Earnings
finance.yahoo.com April 14, 2023 - Blackstone (NYSE:BX) jumps 4.6% this week, though earnings growth is still tracking behind five-year shareholder returns
finance.yahoo.com April 2, 2023 - Blackstone Q4 earnings beat consensus as AUM hits $975B, inflows continue
seekingalpha.com January 26, 2023 - Blackstone Earnings Sink as Private-Equity Portfolio Takes Hit
wsj.com October 20, 2022 - Earnings Season Shows Private-Equity Firms Bracing for Slower Fundraising
wsj.com October 12, 2022 - Blackstone shares dip after posting loss but its distributable earnings beat estimates
marketwatch.com July 26, 2022 - Blackstone Earnings Are Coming. The Backdrop Is Brutal.
barrons.com July 26, 2022 - S&P 500, Nasdaq head for 3rd straight day of gains on better corporate earnings than feared
marketwatch.com July 21, 2022 - Vine Energy IPO Breakdown; Nike Earnings Look to Rebound
moneyandmarkets.com March 14, 2021 - Apollo-Athene Deal: Thanks for the Earnings Boost, Too Bad About the Business Mix.
barrons.com March 9, 2021 - Results: CACI International Inc Beat Earnings Expectations ...
nasdaq.com February 24, 2021 - KKR beats estimates with 15% rise in fourth-quarter earnings ...
investing.com February 9, 2021 - Blackstone's earnings surge on strong asset sales By Reuters
investing.com January 28, 2021 - BlackStone Group LP (BX) Q4 2020 Earnings Call Transcript
fool.com January 28, 2021 - Blackstone Group: Q4 Earnings Insights
benzinga.com January 27, 2021 - Blackstone Group's Earnings: A Preview
benzinga.com January 27, 2021 - BofA - Blackstone Actual Property Earnings Belief Completes ...
fintechzoom.com December 21, 2020
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |