Earnings callLatest Earnings Call / Transcript of D.R. Horton Inc (DHI)D. R. Horton GAAP EPS of $4.67 misses by $0.42, revenue of $9.6B misses by $370M DHI Stock | DR Horton Inc Q2 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | April 20, 2023 | 2.73 / 1.93 | 8B / 6.45B | Beat!
| January 24, 2023 | 2.76 / 2.25 | 7.26B / 6.36B | Beat!
| November 9, 2022 | 4.67 / 5.18 | 9.64B / 10.17B | | July 21, 2022 | 4.67 / 4.49 | 8.79B / 8.81B | | April 26, 2022 | 4.03 / 3.38 | 8B / 7.49B | Beat!
| February 2, 2022 | 3.17 / 2.8 | 7.05B / 6.69B | Beat!
| November 9, 2021 | 3.7 / 3.39 | 8.11B / 7.83B | Beat!
| July 22, 2021 | 3.06 / 2.81 | 7.28B / 7.14B | Beat!
| April 22, 2021 | 2.53 / 2.18 | 6.45B / 6.13B | Beat!
| January 26, 2021 | 2.14 / 1.71 | 5.93B / 5.61B | Beat!
| November 10, 2020 | 2.24 / 1.76 | 6.4B / 5.84B | Beat!
| July 28, 2020 | 1.72 / 1.3 | 5.39B / 5.05B | Beat!
| April 28, 2020 | 1.3 / 1.12 | 4.5B / 4.44B | Beat!
| January 27, 2020 | 1.16 / 0.92 | 4.02B / 3.75B | Beat!
| November 12, 2019 | 1.35 / 1.25 | 5.04B / 4.83B | Beat!
| July 30, 2019 | 1.26 / 1.06 | 4.91B / 4.48B | Beat!
| April 25, 2019 | 0.93 / 0.86 | 4.13B / 4.01B | Beat!
| January 25, 2019 | 0.76 / 0.78 | 3.52B / 3.45B | Beat!
| November 8, 2018 | 1.22 / 1.22 | 4.51B / 4.55B | | July 26, 2018 | 1.18 / 1.08 | 4.44B / 4.32B | Beat!
| April 26, 2018 | 0.91 / 0.86 | 3.79B / 3.8B | Beat!
| January 31, 2018 | 0.77 / 0.47 | 3.33B / 2,690M | Beat!
| November 9, 2017 | 0.82 / 0.81 | 4.16B / 4,006M | Beat!
| July 26, 2017 | 0.76 / 0.86 | 3.78B / 3.72B | Beat!
| April 20, 2017 | 0.6 / 0.75 | 3.25B / - | Beat!
| January 24, 2017 | 0.55 / 0.58 | 2.90B / 2.41B | Beat!
| News about D.R. Horton Inc earnings - D. R. Horton Q2 2023 Earnings Preview
seekingalpha.com April 20, 2023 - Forestar Group Inc. (NYSE:FOR) Q1 2023 Earnings Call Transcript
finance.yahoo.com March 23, 2023 - D.R. Horton, Inc. (NYSE:DHI) Q1 2023 Earnings Call Transcript
finance.yahoo.com March 23, 2023 - Why Is D.R. Horton (DHI) Down 4.6% Since Last Earnings Report?
finance.yahoo.com February 23, 2023 - Stocks with earnings at risk from UBS
seekingalpha.com February 10, 2023 - D.R. Hortons Earnings Fall Short as Home Orders Drop and Cancellations Rise
barrons.com January 17, 2023 - D.R. Horton stock falls after earnings miss expectations, as home orders fell and cancellation rates rose
marketwatch.com November 9, 2022 - D. R. Horton Q4 2022 Earnings Preview
seekingalpha.com November 9, 2022 - Strong dollar will be the new earnings excuse; these stocks look insulated
seekingalpha.com October 12, 2022 - D.R. Horton (DHI) Q3 2022 Earnings Call Transcript
fool.com September 20, 2022 - People Are Backing Out of Home Purchases. D.R. Hortons Earnings Are the Latest Example.
barrons.com September 20, 2022 - D.R. Horton (DHI) Q2 2022 Earnings Call Transcript
fool.com July 21, 2022 - D.R. Horton stock gains after earnings beat expectations, as rise in value of orders offset drop in orders
marketwatch.com July 21, 2022 - D. R. Horton Q3 2022 Earnings Preview
seekingalpha.com July 21, 2022 - D.R. Horton Raises Sales Forecasts Again After Earnings Beat
barrons.com April 26, 2022 - DR Horton shares rise premarket as earnings beat offsets soft guidance
marketwatch.com December 1, 2021 - DR Horton Inc (DHI) Q3 2021 Earnings Call Transcript
fool.com July 22, 2021 - D.R. Horton, Inc. to Release 2021 Second Quarter Earnings ...
stockhouse.com March 10, 2021 - Custom Pre-earnings Bullish Diagonal Trigger in DR Horton ...
cmlviz.com February 3, 2021 - Stocks Finish Packed Earnings Day on Quiet Note
nasdaq.com January 27, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |