DK | Delek US Holdings IncLatest Earnings Call / Transcript of Delek US Holdings Inc (DK)We haven't found the most latest Earnings Call recordings yet. Stay tuned and we'll add it here as soon as we found it.
Earnings History Date | EPS / Forecast | Revenue / Forecast | | November 7, 2022 | 0.02 / 2.95 | 5.32B / 3.7B | Beat!
| August 4, 2022 | 4.4 / 3.27 | 5.98B / 4.04B | Beat!
| May 3, 2022 | 0.58 / -0.1139 | 4.46B / 2.95B | Beat!
| February 23, 2022 | -0.61 / -0.774 | 3.11B / 2.66B | Beat!
| November 4, 2021 | 0.13 / -0.3492 | 2.96B / 2.55B | Beat!
| August 3, 2021 | -0.88 / -1.04 | 2.19B / 2.11B | Beat!
| May 4, 2021 | -1.69 / -1.41 | 2.39B / 1.52B | Beat!
| February 23, 2021 | -2.77 / -1.93 | 1.88B / 1.38B | Beat!
| November 4, 2020 | -1.01 / -1.38 | 2.06B / 1.36B | Beat!
| August 4, 2020 | -1.5 / -0.52 | 1.54B / 1.23B | Beat!
| May 5, 2020 | -0.3 / -0.97 | 1.82B / 1.64B | Beat!
| February 25, 2020 | -0.11 / 0.03 | 2.28B / 2.21B | Beat!
| November 4, 2019 | 0.71 / 0.68 | 2.33B / 2.4B | | August 5, 2019 | 1.17 / 0.84 | 2.48B / 2.23B | Beat!
| May 6, 2019 | 1.54 / 0.46 | 2.2B / 1.93B | Beat!
| February 19, 2019 | 1.59 / 1.26 | 2.41B / 2.38B | Beat!
| November 7, 2018 | 2.02 / 2 | 2.5B / 2.74B | | August 7, 2018 | 1.03 / 1.17 | 2.56B / 2.44B | Beat!
| May 8, 2018 | -0.33 / -0.13 | 2.35B / 2.1B | Beat!
| February 27, 2018 | 0.5 / 0.4 | 2.48B / 2.04B | Beat!
| February 26, 2018 | -0.09 / 0.4 | 2.51B / 2.04B | Beat!
| November 8, 2017 | 0.81 / 0.65 | 2.34B / 2,303M | Beat!
| August 2, 2017 | 0.81 / 0.55 | 1.23B / 1.02B | Beat!
| May 8, 2017 | 0.16 / 0.09 | 1.18B / 902.6M | Beat!
| February 27, 2017 | -0.44 / -0.36 | 1.08B / 1.21B | | News about Delek US Holdings Inc earnings - Earnings Estimates Moving Higher for Delek US Holdings (DK): Time to Buy?
finance.yahoo.com September 16, 2022 - Delek US Holdings (DK) Up 6.2% Since Last Earnings Report: Can It Continue?
finance.yahoo.com September 16, 2022 - What's in Store for Plains All American's (PAA) Q2 Earnings?
finance.yahoo.com September 16, 2022 - A standout pick from J.P. Morgan in oil/gas earnings, on cash flow
seekingalpha.com August 5, 2020 - Delek US Q2 2020 Earnings Preview
seekingalpha.com August 4, 2020 - Delek US Holdings (DK) Q1 2020 Earnings Call Transcript
fool.com May 7, 2020 - Delek US Q1 2020 Earnings Preview
seekingalpha.com May 5, 2020 - Edited Transcript of DK.N earnings conference call or presentation 5-Aug-19 1:30pm GMT
finance.yahoo.com August 6, 2019 - Delek US Holdings (DK) Q2 2019 Earnings Call Transcript
finance.yahoo.com August 5, 2019 - Delek US Holdings, Inc. (DK) CEO Uzi Yemin on Q2 2019 Results - Earnings Call Transcript
seekingalpha.com August 5, 2019 - Delek US down 8% despite Q2 earnings beat
seekingalpha.com August 5, 2019 - Delek US Holdings (DK) Surpasses Q2 Earnings and Revenue Estimates
finance.yahoo.com August 5, 2019 - Delek US Q2 2019 Earnings Preview
seekingalpha.com August 4, 2019 - Delek US Holdings to Host Second Quarter 2019 Conference Call on August 5
feeds.benzinga.com July 11, 2019 - Why Delek US Holdings (DK) Could Beat Earnings Estimates Again
nasdaq.com July 10, 2019 - Delek US Holdings Reports First Quarter 2019 Results
marketwatch.com May 6, 2019 - Delek (DK) Q4 Earnings Beat on Favorable Midland Differential
zacks.com February 22, 2019 - Delek US Holdings Inc (DK) Q4 2018 Earnings Conference Call Transcript
fool.com February 20, 2019 - Notable earnings after Tuesday's close
app.quotemedia.com February 19, 2019
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Consensus BUY 36 HOLD 36 SELL 27 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |