Dividends Calendar Earnings Calendar
EOG

EOG | EOG Resources Inc

EOG Resources Inc

Earnings call

Latest Earnings Call / Transcript of EOG Resources Inc (EOG)

EOG Resources Non-GAAP EPS of $3.30 misses by $0.10, revenue of $6.72B beats by $630M

EOG Stock | EOG Resources Inc Q4 2020 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
May 4, 2023- / 2.77- / 5.16B
February 23, 20233.3 / 3.376.72B / 5.81BBeat!
November 3, 20223.71 / 3.737.59B / 7,211M
August 4, 20222.74 / 2.577.41B / 5.47BBeat!
May 5, 20224 / 3.683.98B / 5.54B
February 24, 20223.09 / 3.176.04B / 5.96BBeat!
November 4, 20212.16 / 2.044.77B / 4.75BBeat!
August 4, 20211.73 / 1.564.14B / 4.07BBeat!
May 6, 20211.62 / 1.513.69B / 3.77B
February 25, 20210.71 / 0.362.97B / 2.89BBeat!
November 5, 20200.43 / 0.18062.25B / 2.62B
August 6, 2020-0.23 / -0.051.1B / 2.45B
May 7, 20200.55 / 0.673.52B / 3.95BBeat!
February 27, 20201.35 / 1.164.32B / 4.37B
November 6, 20191.13 / 1.134.3B / 4.41B
August 1, 20191.31 / 1.324.7B / 4.43BBeat!
May 13, 2019- / 0.88- / 3.53B
May 2, 20191.19 / 14.06B / 4.07BBeat!
February 26, 20191.24 / 1.344.57B / 4.47BBeat!
November 1, 20181.75 / 1.524.78B / 3.13BBeat!
August 2, 20181.37 / 1.242.8B / 2.77BBeat!
May 3, 20181.19 / 1.013.68B / 2.58BBeat!
February 27, 20180.69 / 0.543.34B / 3.06BBeat!
November 2, 20170.19 / 0.102.65B / 2,589MBeat!
August 1, 20170.08 / 0.112.62B / 2,571MBeat!

News about EOG Resources Inc earnings

News for EOG (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

Wikipedia

Peers / Similar stocks 

apc nbl apa chk cop dvn pxd 

Other stocks 

adsk ma mgm tgt vale jwn chl schw vsto insy info xlnx 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

Currency Trading For Dummies
Buy on Amazon

Currency Trading For Dummies is a hands-on, user-friendly guide that explains how the foreign exchange (ForEx) market works and how you can become a part of it. Currency trading has many benefits, but it also has fast-changing financial-trading avenues. ForEx markets are always moving. So how do you keep up?