Earnings callLatest Earnings Call / Transcript of GoPro (GPRO)GoPro Non-GAAP EPS of $0.41 beats by $0.06, revenue of $391.15M beats by $8.52M GPRO Stock | GoPro Inc Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | May 9, 2023 | -0.18 / -0.11 | 174.72M / 164.99M | Beat!
| February 2, 2023 | 0.12 / 0.09 | 321.02M / 324.68M | | November 3, 2022 | 0.19 / 0.16 | 305M / 297.38M | Beat!
| August 4, 2022 | 0.08 / 0.067 | 250.69M / 238.93M | Beat!
| May 5, 2022 | 0.09 / 0.0551 | 216.71M / 216.9M | | February 3, 2022 | 0.41 / 0.3518 | 391.15M / 382.31M | Beat!
| November 4, 2021 | 0.34 / 0.1958 | 316.67M / 292.09M | Beat!
| August 5, 2021 | 0.12 / 0.0381 | 249.59M / 232.3M | Beat!
| May 6, 2021 | 0.03 / 0.0048 | 203.68M / 186.8M | Beat!
| February 4, 2021 | 0.39 / 0.3825 | 357.77M / 373.61M | | November 5, 2020 | 0.2 / 0.0406 | 280.51M / 219.4M | Beat!
| August 6, 2020 | -0.2 / -0.17 | 134.25M / 117.63M | Beat!
| May 7, 2020 | -0.34 / -0.34 | 119.4M / 119.1M | Beat!
| February 5, 2020 | 0.7 / 0.79 | 528.35M / 566M | | November 7, 2019 | -0.42 / -0.48 | 131.17M / 126.36M | Beat!
| August 1, 2019 | 0.03 / 0.04 | 292.43M / 302.29M | | May 9, 2019 | -0.07 / -0.08 | 242.71M / 234.41M | Beat!
| February 6, 2019 | 0.3 / 0.26 | 377.38M / 374.28M | Beat!
| November 1, 2018 | -0.04 / -0.06 | 285.94M / 272.26M | Beat!
| August 2, 2018 | -0.15 / -0.22 | 282.68M / 270.27M | Beat!
| May 3, 2018 | -0.34 / -0.38 | 202.35M / 182.26M | Beat!
| February 1, 2018 | -0.34 / -0.11 | 334.8M / 356.57M | | November 1, 2017 | 0.15 / 0.02 | 329.8M / 313.83M | Beat!
| August 3, 2017 | -0.09 / -0.25 | 296.5M / 269.56M | Beat!
| April 27, 2017 | -0.44 / -0.45 | 218.6M / 207.81M | Beat!
| News about GoPro earnings - GoPro earnings top estimates, but executives warn of headwinds
marketwatch.com November 8, 2022 - GoPro stock gains after company beats on earnings, says it plans new camera types
marketwatch.com November 8, 2022 - GoPro Announces First Quarter 2022 Results
finance.yahoo.com November 8, 2022 - GoPro Announces Third Quarter 2022 Results
finance.yahoo.com November 8, 2022 - GoPro (GPRO) Beats on Q1 Earnings, Revenues Increase Y/Y
finance.yahoo.com November 8, 2022 - GoPro (GPRO) Q1 2022 Earnings Call Transcript
fool.com November 7, 2022 - GoPro (GPRO) Q3 2022 Earnings Call Transcript
fool.com November 3, 2022 - GoPro Q3 2022 Earnings Preview
seekingalpha.com November 3, 2022 - GoPro (GPRO) Q2 2022 Earnings Call Transcript
fool.com August 6, 2022 - GoPro Q2 2022 Earnings Preview
seekingalpha.com August 4, 2022 - Catalyst Watch: JPMorgan event, Best Buy earnings and McDonald's drama
seekingalpha.com May 21, 2022 - GoPro stock surges after earnings, as company confident in outlook despite supply crunch
marketwatch.com November 11, 2021 - GoPro Schedules First Quarter 2021 Financial Results for May 6, 2021 - Yahoo Finance
finance.yahoo.com April 16, 2021 - Why Is GoPro (GPRO) Down 22.1% Since Last Earnings Report? - Yahoo Finance
finance.yahoo.com March 6, 2021 - GoPro Inc (GPRO) Q4 2020 Earnings Call Transcript
finance.yahoo.com February 5, 2021 - GoPro, Inc. to Host Earnings Call - Benzinga
benzinga.com February 4, 2021 - GoPro Q4 2020 Earnings Preview - Seeking Alpha
seekingalpha.com February 3, 2021 - Earnings Outlook for GoPro - Benzinga
benzinga.com February 3, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: Consensus BUY 0 HOLD 100 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |