Dividends Calendar Earnings Calendar
JOUT

JOUT | Johnson Outdoors Inc.

Johnson Outdoors Inc.

Earnings call

Latest Earnings Call / Transcript of Johnson Outdoors Inc. (JOUT)

Johnson Outdoors GAAP EPS of $0.95, revenue of $196.39M

JOUT Stock | Johnson Outdoors Inc Q2 2022 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
May 5, 20231.45 / 0.84202.1M / 189.64MBeat!
February 3, 20230.57 / 0.77178.34M / 168.8MBeat!
December 9, 20220.95 / 0.47196.4M / 170.16MBeat!
August 5, 20221.38 / 1.65203.82M / 201.21MBeat!
May 9, 20220.97 / 1.85189.62M / 202.32M
February 4, 20221.07 / 0.9153.52M / 157.48M
December 10, 20210.68 / 0.65166.26M / 164.23MBeat!
August 9, 20212.83 / 2.5213.57M / 198.68MBeat!
May 7, 20212.74 / 2.44206.16M / 195.85MBeat!
February 5, 20211.96 / 0.89165.67M / 145.36MBeat!
December 11, 20201.53 / 0.8164.68M / 125.45MBeat!
July 31, 20201.27 / 1.82138.39M / 157.6M
May 5, 20202.02 / 1.6163.08M / 161.37MBeat!
January 31, 20200.64 / 0.5128.05M / 107.62MBeat!
December 6, 20190.39 / -0.11104.02M / 94.18MBeat!
August 2, 20192.19 / 2.37176.25M / 176.68M
May 3, 20192.18 / 1.83177.71M / 170.33MBeat!
February 4, 20190.35 / 0.39104.44M / 116.79M
December 7, 2018-0.49 / 0.0191.13M / 94.86M
August 7, 20182.37 / 2.05170.78M / 165MBeat!

News about Johnson Outdoors Inc. earnings

News for JOUT (filtered:Earnings)



Jump to (Finance sites)

Research 


If you are looking for News & events, Press Release, they are available on their Investors Relationssite.


Consensus
BUY 100
HOLD 0
SELL 0

Their Official Profiles 

WikipediaLinkedIn

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

Investing For Dummies
Buy on Amazon

In the world of investing, slow and steady wins the race. With this mantra in mind, trusted author and finance guru Eric Tyson is back with the latest edition of the #1 bestselling book, Investing For Dummies, to help you achieve your investment goals.