Earnings callLatest Earnings Call / Transcript of Nordstrom Inc (JWN)Nordstrom Non-GAAP EPS of $0.20 beats by $0.05, revenue of $3.5B beats by $10M JWN Stock | Nordstrom Inc Q4 2021 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | March 2, 2023 | 0.74 / 0.67 | 4.2B / 4.35B | | November 22, 2022 | 0.2 / 0.13 | 3.5B / 3.47B | Beat!
| August 23, 2022 | 0.81 / 0.8073 | 4.1B / 3.98B | Beat!
| May 24, 2022 | -0.06 / -0.053 | 3.57B / 3.29B | Beat!
| March 1, 2022 | 1.23 / 0.9993 | 4.49B / 4.36B | Beat!
| November 23, 2021 | 0.39 / 0.5659 | 3.64B / 3.54B | Beat!
| November 11, 2021 | - / 0.536 | - / 3.52B | | August 24, 2021 | 0.49 / 0.2727 | 3.66B / 3.66B | Beat!
| August 12, 2021 | - / 0.2924 | - / 3.25B | | May 25, 2021 | -0.64 / -0.5675 | 3.01B / 2.89B | Beat!
| May 13, 2021 | - / -0.3854 | - / 2.89B | | March 2, 2021 | 0.21 / 0.1394 | 3.65B / 3.64B | Beat!
| November 24, 2020 | 0.34 / -0.0639 | 3.09B / 3.08B | Beat!
| November 12, 2020 | - / -0.06 | - / 3.18B | | August 25, 2020 | -1.54 / -1.49 | 1.86B / 1.86B | | May 28, 2020 | -3.33 / -1.07 | 2.12B / 2.12B | | March 3, 2020 | 1.42 / 1.47 | 4.54B / 4.56B | | November 21, 2019 | 0.81 / 0.63 | 3.67B / 3.68B | | August 21, 2019 | 0.9 / 0.76 | 3.87B / 3.92B | | May 21, 2019 | 0.23 / 0.43 | 3.44B / 3.57B | | February 28, 2019 | 1.47 / 1.42 | 4.48B / 4.6B | | November 15, 2018 | 0.67 / 0.66 | 3.75B / 3.7B | Beat!
| August 16, 2018 | 0.95 / 0.84 | 4.07B / 3.96B | Beat!
| March 1, 2018 | 1.2 / 1.24 | 4.7B / 4.62B | Beat!
| November 28, 2017 | 0.68 / 0.52 | 3.63B / 3,482M | Beat!
| November 9, 2017 | 0.71 / 0.63 | 3.79B / - | Beat!
| August 29, 2017 | 0.65 / 0.56 | 3.79B / 3,680M | Beat!
| News about Nordstrom Inc earnings - Nordstrom earnings: Negative reaction in stock may be unwarranted, analyst says
finance.yahoo.com February 3, 2023 - Nordstrom (JWN) Q3 Earnings & Sales Beat Estimates, Down Y/Y
finance.yahoo.com February 3, 2023 - Nordstrom fails to impress on Q3 earnings, slashes full-year profit outlook
finance.yahoo.com February 3, 2023 - When to Buy Nordstrom Stock After Mixed Earnings and Technicals
thestreet.com January 23, 2023 - UBS picks out stocks to avoid and those to hold amid expectation for a retail earnings crunch
seekingalpha.com January 5, 2023 - Hot Stocks: Retail rally; WMG climbs on earnings; DLTR drops; APD sets a new 52-week high
seekingalpha.com November 23, 2022 - Nordstrom Stock Slumps After Cutting Full-Year Profit Forecast Following Q3 Earnings Beat
thestreet.com November 23, 2022 - Nordstrom beats earnings expectations, touts inventory management
seekingalpha.com November 23, 2022 - Nordstrom (JWN) Q3 2022 Earnings Call Transcript
fool.com November 22, 2022 - Lululemon Earnings Show Wealthy Shoppers Still Want Athleisure, Too
barrons.com September 15, 2022 - Nordstrom Stock Dives As Markdowns, Inflation Hit 2022 Profit Forecast, Cloud Q2 Earnings Beat
thestreet.com September 15, 2022 - 4 Things We Learned From Recent Retail Earnings
barrons.com September 15, 2022 - Dillards Stock Climbs as Earnings Smash Estimates
barrons.com August 11, 2022 - Dow Jones Futures Slide As Retailers Gap, Nordstrom Plunge On Earnings; Tesla Extends Losses
investors.com November 24, 2021 - Is Nordstrom Stock a Buy After Q1 Earnings?
fool.com August 25, 2021 - Nordstrom (JWN) Q2 2021 Earnings Call Transcript
fool.com August 25, 2021 - Nordstrom (JWN) Earnings Expected to Grow: Should You Buy?
nasdaq.com August 18, 2021 - Fundamentals Say Watch Nordstrom Stock Ahead of Earnings
schaeffersresearch.com August 1, 2021 - Nordstrom's Q1 Earnings: Here's What You'll Want to Know
nasdaq.com May 22, 2021 - Dollar Tree Breaks Out While Gap, Nordstrom Report Mixed Earnings Late
investors.com January 14, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |