Dividends Calendar Earnings Calendar
MCK

MCK | McKesson Corp

McKesson Corp

Earnings call

Latest Earnings Call / Transcript of McKesson Corp (MCK)

McKesson Non-GAAP EPS of $7.19 beats by $0.06, revenue of $68.91B beats by $970M

MCK Stock | McKesson Corporation Q2 2022 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
May 8, 20237.19 / 7.1868.91B / 67.9BBeat!
February 1, 20236.9 / 6.3670.49B / 71.08B
November 1, 20226.06 / 6.0570.2B / 70.33B
August 3, 20225.83 / 5.2967.15B / 64.92BBeat!
May 5, 20225.83 / 6.0366.1B / 63.68BBeat!
February 2, 20226.15 / 5.4568.61B / 66.62BBeat!
November 1, 20216.15 / 4.6666.58B / 63.16BBeat!
August 4, 20215.56 / 4.1562.67B / 60.09BBeat!
May 6, 20215.05 / 5.0659.14B / 61.13B
February 2, 20214.6 / 4.1562.6B / 61.77BBeat!
November 3, 20204.8 / 3.8760.81B / 59.45BBeat!
August 3, 20202.77 / 2.3555.68B / 53.85BBeat!
May 20, 20204.27 / 4.158.54B / 55.57BBeat!
February 4, 20203.81 / 3.559.17B / 59.4B
October 30, 20193.6 / 3.657.62B / 55.08BBeat!
July 31, 20193.31 / 3.0355.73B / 54.02BBeat!
May 8, 20193.69 / 3.6652.43B / 53.17B
January 31, 20193.4 / 3.2256.21B / 55.28BBeat!
October 25, 20183.6 / 3.2853.08B / 53.56B
July 26, 20182.9 / 2.8952.61B / 52.89B
May 24, 20183.49 / 3.5651.63B / 51.39BBeat!
February 1, 20183.41 / 2.9153.62B / 50,496MBeat!
October 26, 20173.28 / 2.852.06B / 51.21BBeat!
July 27, 20172.46 / 2.8551.05B / 50.36BBeat!
May 18, 20173.42 / 2.9648.71B / 49.48B
January 25, 20173.05 / 3.1650.13B / 48.79BBeat!

News about McKesson Corp earnings

News for MCK (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterFacebookLinkedInInstagramYoutube

Peers / Similar stocks 

xlv 

Other stocks 

pg mmm swn cag wba db tvpt tivo bmy vips vrsk snps 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

The Intelligent Investor
Buy on Amazon

Graham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949.

The best book on investing ever written.
-- Warren Buffet