Dividends Calendar Earnings Calendar
MOS

MOS | Mosaic Co

Mosaic Co

Earnings call

Latest Earnings Call / Transcript of Mosaic Co (MOS)

Mosaic Non-GAAP EPS of $1.74 misses by $0.46, revenue of $4.48B beats by $260M

MOS Stock | Mosaic Co Q4 2020 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
February 22, 20231.74 / 2.124.48B / 4.23BBeat!
November 7, 20223.22 / 3.445.3B / 5.88B
August 1, 20223.64 / 3.975.37B / 5.72B
May 2, 20222.41 / 2.43.92B / 4.09B
February 22, 20221.95 / 1.973.84B / 3.9B
November 1, 20211.35 / 1.563.42B / 3.68B
August 2, 20211.17 / 0.98972.8B / 2.85B
May 3, 20210.57 / 0.5352.3B / 2.26BBeat!
February 17, 20210.57 / 0.22382.46B / 2.17BBeat!
November 2, 20200.23 / 0.1672.38B / 2.38BBeat!
August 3, 20200.11 / -0.012.04B / 1.84BBeat!
May 4, 2020-0.06 / -0.081.8B / 1.65BBeat!
February 19, 2020-0.29 / -0.042.08B / 1.93BBeat!
November 4, 20190.08 / 0.222.75B / 2.67BBeat!
August 6, 20190.12 / 0.292.18B / 2.31B
May 6, 20190.25 / 0.241.9B / 1.87BBeat!
February 25, 20190.77 / 0.572.52B / 2.37BBeat!
November 5, 20180.75 / 0.662.93B / 2.91BBeat!
August 6, 20180.4 / 0.382.21B / 2.3B
May 7, 20180.2 / 0.281.93B / 1.81BBeat!
February 19, 20180.34 / 0.282.09B / 1.91BBeat!
October 31, 20170.43 / 0.181.98B / 1,919MBeat!
August 1, 20170.28 / 0.231.75B / 1.75B
May 2, 20170.04 / 0.261.58B / -Beat!

News about Mosaic Co earnings

News for MOS (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterFacebookLinkedInYoutube

Peers / Similar stocks 

vale cf 

Other stocks 

mdlz abbv xom hrl mrk dish pfe db ntap mmyt vrsk bkng 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

Investing For Dummies
Buy on Amazon

In the world of investing, slow and steady wins the race. With this mantra in mind, trusted author and finance guru Eric Tyson is back with the latest edition of the #1 bestselling book, Investing For Dummies, to help you achieve your investment goals.