Earnings callLatest Earnings Call / Transcript of Nutanix Inc A (NTNX)Nutanix Non-GAAP EPS of $0.04 misses by $0.09, revenue of $448.58M misses by $25.92M NTNX Stock | Nutanix, Inc Q3 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | May 24, 2023 | 0.04 / 0.03 | 448.58M / 433.12M | Beat!
| March 6, 2023 | 0.1143 / 0.11 | 486.5M / 464.97M | Beat!
| November 30, 2022 | 0.03 / -0.1203 | 433.61M / 412.87M | Beat!
| August 31, 2022 | -0.17 / -0.3781 | 385.54M / 355.31M | Beat!
| May 25, 2022 | -0.05 / -0.2162 | 403.66M / 397.88M | Beat!
| March 2, 2022 | -0.03 / -0.1662 | 413.08M / 406.88M | Beat!
| November 23, 2021 | -0.22 / -0.34 | 378.52M / 367.1M | Beat!
| September 1, 2021 | -0.26 / -0.4239 | 390.72M / 362.87M | Beat!
| May 26, 2021 | -0.41 / -0.4869 | 344.51M / 334.43M | Beat!
| February 24, 2021 | -0.37 / -0.475 | 346.38M / 327M | Beat!
| November 23, 2020 | -0.44 / -0.5729 | 312.75M / 298.41M | Beat!
| August 27, 2020 | -0.39 / -0.67 | 327.87M / 319.96M | Beat!
| May 27, 2020 | -0.69 / -0.86 | 318.27M / 313.26M | Beat!
| February 26, 2020 | -0.6 / -0.69 | 346.77M / 341.48M | Beat!
| November 25, 2019 | -0.71 / -0.75 | 314.77M / 306.4M | Beat!
| August 29, 2019 | -0.57 / -0.64 | 299.88M / 293.68M | Beat!
| August 28, 2019 | -0.57 / -0.64 | 299.9M / 293.87M | Beat!
| May 30, 2019 | -0.56 / -0.58 | 287.62M / 297.2M | | February 28, 2019 | -0.23 / -0.25 | 335.36M / 331.22M | Beat!
| November 27, 2018 | -0.13 / -0.27 | 313.28M / 305.22M | Beat!
| August 30, 2018 | -0.11 / -0.22 | 303.75M / 298.55M | Beat!
| May 24, 2018 | -0.21 / -0.19 | 289.41M / 278.72M | Beat!
| March 1, 2018 | -0.14 / -0.2 | 286.74M / 283.21M | Beat!
| November 30, 2017 | -0.16 / -0.26 | 275.6M / 151.5M | Beat!
| August 31, 2017 | -0.16 / -0.36 | 226.1M / 218.0M | Beat!
| May 25, 2017 | -0.42 / -0.38 | 191.8M / 186.5M | Beat!
| March 2, 2017 | -0.28 / -0.45 | 182.2M / - | Beat!
| November 29, 2016 | -0.37 / -0.35 | 166.8M / - | Beat!
| News about Nutanix Inc A earnings - Nutanix Reports First Quarter Fiscal 2023 Financial Results
finance.yahoo.com December 23, 2022 - Nutanix's (NTNX) Q1 Earnings and Revenues Beat Estimates
finance.yahoo.com December 23, 2022 - Nutanix, Inc. (NASDAQ:NTNX) Q1 2023 Earnings Call Transcript
finance.yahoo.com December 6, 2022 - Nutanix Q1 2023 Earnings Preview
seekingalpha.com November 30, 2022 - Earnings week ahead: Salesforce, CrowdStrike, Kroger, Dollar General and more
seekingalpha.com November 26, 2022 - Nutanix stock jumps 23% postmarket on earnings beat, bright outlook
seekingalpha.com September 1, 2022 - Nutanix, inc (NTNX) Q4 2021 Earnings Call Transcript
fool.com May 26, 2022 - Nutanix stock dives more than 30% after earnings include poor forecast
marketwatch.com May 25, 2022 - Earnings Preview: Nutanix (NTNX) Q4 Earnings Expected to Decline
nasdaq.com August 26, 2021 - Nutanix, Inc. (NTNX) Q1 2021 Earnings Call Transcript
fool.com November 23, 2020 - Nutanix (NTNX) Surpasses Q4 Earnings & Revenue Estimates - Yahoo Finance
finance.yahoo.com August 28, 2020 - Nutanix Spikes 17% On Earnings Beat; Analyst Downgrades To Hold - Yahoo Finance
finance.yahoo.com August 28, 2020 - Nutanix (NTNX) Surpasses Q4 Earnings & Revenue Estimates - Nasdaq
nasdaq.com August 28, 2020 - Nutanix CEO announces retirement, shares spike 17% on earnings - Silicon Valley Business Journal
bizjournals.com August 27, 2020 - Nutanix: Fiscal 4Q Earnings Snapshot - yahoo.com
finance.yahoo.com August 27, 2020 - Nutanix (NTNX) Expected to Beat Earnings Estimates: Can the Stock Move Higher? - Nasdaq
nasdaq.com August 26, 2020 - Nutanix Announces Date and Conference Call Information for Fiscal Fourth Quarter and Fiscal Year 2020 Financial Results - StreetInsider.com
streetinsider.com August 6, 2020
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Consensus BUY 67 HOLD 33 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |