Dividends Calendar Earnings Calendar
SY

SY | So-Young International Inc

So-Young International Inc

Latest Earnings Call / Transcript of So-Young International Inc (SY)

We haven't found the most latest Earnings Call recordings yet.
Stay tuned and we'll add it here as soon as we found it.


Earnings History

Date EPS / Forecast Revenue / Forecast
May 22, 2023-0.12 / -0.17310M / 307MBeat!
March 21, 20230.29 / 0.02325.1M / 318MBeat!
November 18, 20220.02 / -323.3M / 307MBeat!
August 16, 2022-0.39 / -309.08M / 285.7MBeat!
May 23, 2022- / -359.65M / 296.05MBeat!
March 25, 2022-0.34 / 0.23449.52M / 443.88MBeat!
November 19, 20210.06 / 0.59431.23M / 431MBeat!
September 10, 20210.69 / 0.42451.85M / 438.98MBeat!
May 19, 2021-0.42 / 0.31359.65M / 325.83MBeat!
March 22, 20210.35 / 0.10424.64M / 65.19MBeat!
November 25, 20200.04 / 0.25- / 363.30M
March 23, 20200.11 / 0.12- / 48.66M
August 29, 20190.12 / 0.05- / 39.86M

News about So-Young International Inc earnings

News for SY (filtered:Earnings)



Jump to (Finance sites)

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

The Intelligent Investor
Buy on Amazon

Graham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949.

The best book on investing ever written.
-- Warren Buffet