Dividends Calendar Earnings Calendar
X

X | United States Steel Corp

United States Steel Corp

Earnings call

Latest Earnings Call / Transcript of United States Steel Corp (X)

US Steel Non-GAAP EPS of $3.64 misses by $0.61, revenue of $5.62B beats by $270M

X Stock | United States Steel Corporation Q1 2022 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
February 2, 20230.87 / 0.544.34B / 4.01BBeat!
October 27, 20221.95 / 1.975.2B / 4.88BBeat!
July 28, 20223.86 / 3.656.29B / 5.82BBeat!
April 28, 20223.05 / 3.025.23B / 5.22BBeat!
January 27, 20223.64 / 4.375.62B / 5.44BBeat!
October 28, 20215.36 / 4.815.96B / 5.79BBeat!
July 29, 20213.37 / 3.085.03B / 4.63BBeat!
April 29, 20211.08 / 0.87843.66B / 3.68B
January 28, 2021-0.27 / -0.69632.56B / 2.58B
October 29, 2020-1.21 / -1.452.34B / 2.14BBeat!
July 30, 2020-2.67 / -2.552.09B / 1.84BBeat!
April 30, 2020-0.73 / -0.842.75B / 2.8B
January 30, 2020-0.64 / -1.032.82B / 2.78BBeat!
October 31, 2019-0.21 / -0.253.07B / 3.05BBeat!
August 1, 20190.45 / 0.43.55B / 3.41BBeat!
May 2, 20190.47 / 0.293.5B / 3.34BBeat!
January 30, 20191.82 / 1.833.69B / 3.75B
November 1, 20181.79 / 1.743.73B / 3.69BBeat!
August 1, 20181.46 / 1.133.61B / 3.46BBeat!
April 26, 20180.32 / 0.293.15B / 3.16B
January 31, 20180.32 / 0.673.13B / 3,103MBeat!
October 31, 20170.76 / 0.713.25B / 3,060MBeat!
July 25, 20171.07 / 0.343.14B / 2,954MBeat!
April 25, 2017-0.83 / 0.342.73B / 2,928M

News about United States Steel Corp earnings

News for X (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterLinkedIn

Peers / Similar stocks 

aks stld 

Other stocks 

baba tjx orcl aap vale mik wba agro etr intu xray veev 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

Currency Trading For Dummies
Buy on Amazon

Currency Trading For Dummies is a hands-on, user-friendly guide that explains how the foreign exchange (ForEx) market works and how you can become a part of it. Currency trading has many benefits, but it also has fast-changing financial-trading avenues. ForEx markets are always moving. So how do you keep up?